<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BarcodeLabelSoftware.net</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.barcodelabelsoftware.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>BarcodeLabel</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>biztool@barcodelabelsoftware.net</Author_Email>
			<Contact_First_Name>BarcodeLabel</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>biztool@barcodelabelsoftware.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>biztool@barcodelabelsoftware.net</Sales_Email>
			<Support_Email>biztool@barcodelabelsoftware.net</Support_Email>
			<General_Email>biztool@barcodelabelsoftware.net</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Healthcare Barcode Maker</Program_Name>
		<Program_Version>8.3.0.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>42</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design healthcare industry usage barcode labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5117151</File_Size_Bytes>
			<File_Size_K>4997</File_Size_K>
			<File_Size_MB>4.88</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, designing, software, health, care, industry, create, print, customized, multicolor, price, stickers, security, tags, badges, patient, wrist, bands, rolls, shapes, sizes, rectangle, oval, application, generate, produce, coupons, images</Keywords>
			<Char_Desc_45>Innovative Healthcare Barcode Maker utility</Char_Desc_45>
			<Char_Desc_80>Healthcare Barcode Maker tool to easily design eye catchy multi color images</Char_Desc_80>
			<Char_Desc_250>Most appropriate Healthcare Barcode Maker program offer multifaceted feature for user to efficiently create and print elegant looking pharmaceutical price stickers, coupons, badges, patient wrist bands and security tag images in few clicks of mouse.</Char_Desc_250>
			<Char_Desc_450>Innovative Health care industry barcode label designing utility enables users to prominently generate high resolution barcode stickers in numerous shapes and sizes including four-sided figure, rounded rectangle, oval shape and many others. www.barcodelabelsoftware.net offer barcode label maker software for hospital that help users to quickly produce attractive badges and holograms used for labeling health care equipments, toolkit and others.</Char_Desc_450>
			<Char_Desc_2000>Best and cost effective Barcode label designing software for health care departments is especially developed to conveniently generate and produce customized and stunning images including barcode labels, tags, price stickers, badges, wrist bands, holograms, coupons and others. Healthcare Barcode Maker application offer users to simply create striking labels and stickers by using enhanced image designing objects such as lines, text, pencils ellipse, rectangle, images, pictures, arc, triangle, stars and many more. www.barcodelabelsoftware.net enables you to save generate barcode label and price sticker at user defined location in personal computer system or laptop and in various graphical file extensions including jpeg, tiff, riff, exof, bmp, toiff, gif, emf, wmf, bitmap and others for further reference. Healthcare Barcode Maker utility facilitates users with highly developed print setting feature to easily produce colorful barcode stickers, security tags, coupons etc and print preview option help them to view created image before printing them and in an error free manner. Highly interactive barcode generating utility for health care department allow users to use liear and 2D font standards including Coda bar, Code 128, EAN 13, UCC/EAN-128, UPCE, Interleaved 2 of 5, UPCA, LOGMARS, DataMatrix Font, Aztec Font and various others.
Features:
* Expertise Barcode label designing application for health care sector offer users to easily create and print multi color sticker and hologram in minimum span of time.
* Specialized Barcode generating application efficiently fulfills all major increasing labeling requirements of Health care industry in easiest way.
* Health care sector barcode creator utility allows users to prominently produce bulk barcode label images on single paper with various text values.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodelabelsoftware.net/barcodelabelsoftware/healthcare-barcode-maker.html</Application_Info_URL>
			<Application_Order_URL>https://www.barcodelabelsoftware.net/barcodelabelsoftware/healthcare-barcode-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodelabelsoftware.net/barcodelabelsoftware.net-healthcare-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodelabelsoftware.net/barcodelabelsoftware.net-healthcare-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelsoftware.net/barcodelabelsoftware.net-healthcare-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodelabelsoftware.net/downloads/healthcare-barcode-software.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1/>
			<Additional_Download_URL_2/>
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All distribution rights reserved</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
