<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>BarcodeLabelSoftware.net</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.barcodelabelsoftware.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>BarcodeLabel</Author_First_Name>
			<Author_Last_Name>Software</Author_Last_Name>
			<Author_Email>biztool@barcodelabelsoftware.net</Author_Email>
			<Contact_First_Name>BarcodeLabel</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>biztool@barcodelabelsoftware.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>biztool@barcodelabelsoftware.net</Sales_Email>
			<Support_Email>biztool@barcodelabelsoftware.net</Support_Email>
			<General_Email>biztool@barcodelabelsoftware.net</General_Email>
			<Sales_Phone/>
			<Support_Phone/>
			<General_Phone/>
			<Fax_Phone/>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>ID Card Designer</Program_Name>
		<Program_Version>8.3.0.1</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>16</Program_Release_Day>
		<Program_Release_Year>2022</Program_Release_Year>
		<Program_Cost_Dollars>38</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to design customized Identity cards</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Office Suites &amp; Tools</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>10800433</File_Size_Bytes>
			<File_Size_K>10547</File_Size_K>
			<File_Size_MB>10.30</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count/>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info/>
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Identity, unique, business, card, voting, barcode, standard, professional, ID, software, label, tool, tag, application, utility, information, personal, identification, employee, photo, passport, size, shape, color, verification, digital, image</Keywords>
			<Char_Desc_45>Affordable identity card designing software</Char_Desc_45>
			<Char_Desc_80>Professional ID card making utility with image and barcode merging facility</Char_Desc_80>
			<Char_Desc_250>Self-sufficient unique identity card creating application that generates standard business purpose ID cards with high printing quality, gifted with the art of pasting your digital passport size photograph and barcode in an simple approach.   </Char_Desc_250>
			<Char_Desc_450>Skilled tool for designing specialized exclusive personification cards allows its users to produce ID cards with different shape, size and color according to their necessities and creativity and enables them to create their personal linear and 2D font barcodes to merge on that card for making it compact but relevant, showing all the information in detail by scanning with the electronic media, barcode reader, effectively.</Char_Desc_450>
			<Char_Desc_2000>As in every small or large business organization, identification of employees is necessary before performing any task and it is a daily routine for them. DRPU’s ID card maker software helps you in creating your own professional identity cards in a simple and efficient method that is affordable also from those available at high cost in the market. You can modify it according to your business standards by changing shape, size, and color or even can combine your recent photograph with embedded barcode to provide extra relevant information by acquiring very little space. Linear and 2D both fonts barcode can be created by this utility in few mouse clicks at your home without any expert or technical advice because of its inbuilt graphical user environment that is so simple to operate upon for any novice user. Object designing tools like pencil, text, rectangle, arc etc makes you talented in modifying the texture of your card. Developed cards are suitable for use in educational institutes, exhibitions, fairs, business sectors, schools etc. Application is compatible with window7/vista/XP and server its editions and a trial version can be downloaded from our website for an evaluation period of 30 days.   
FEATURES:
* High standard ID cards can be developed in few simple steps by the help of easy to use graphical user interface.
* Proficient utility has a latest facility to combine the barcode and your personalized image on ID card to make it distinguished from others.
* Integrated advance settings for supporting latest and old famous printer models helps in getting best quality cards with nice looks.
* Allows designing ID cards of different shapes such as rectangle, rounded rectangle, ellipse etc to make some difference according to your standards. 
* Inexpensive tool saves your money and enables you to save created cards in any picture format such as .gif, .jpg, .bmp etc based on your system’s capability.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodelabelsoftware.net/barcodelabelsoftware/id-card.html</Application_Info_URL>
			<Application_Order_URL>https://www.barcodelabelsoftware.net/barcodelabelsoftware/id-card.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodelabelsoftware.net/blsnet-idcardsoft-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodelabelsoftware.net/blsnet-idcardsoft-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelsoftware.net/blsnet-idcardsoft.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodelabelsoftware.net/downloads/IDCardDesigner.zip</Primary_Download_URL>
			<Secondary_Download_URL/>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All distribution rights reserved</Distribution_Permissions>
		<EULA>All Rights Reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
