<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Barcodes for post office and banks</Company_Name>
		<Address_1>street</Address_1>
		<Address_2>co-street</Address_2>
		<City_Town>city-town</City_Town>
		<State_Province>state</State_Province>
		<Zip_Postal_Code>20100</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.barcodelabelsoftware.net</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcodes for Post Office</Author_First_Name>
			<Author_Last_Name>Barcodes for Banks</Author_Last_Name>
			<Author_Email>biztool@barcodelabelsoftware.net</Author_Email>
			<Contact_First_Name>Barcodes for Post Office</Contact_First_Name>
			<Contact_Last_Name>Barcodes for Banks</Contact_Last_Name>
			<Contact_Email>biztool@barcodelabelsoftware.net</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>biztool@barcodelabelsoftware.net</Sales_Email>
			<Support_Email>biztool@barcodelabelsoftware.net</Support_Email>
			<General_Email>biztool@barcodelabelsoftware.net</General_Email>
			<Sales_Phone>001-9811111111</Sales_Phone>
			<Support_Phone>001-9811111111</Support_Phone>
			<General_Phone>001-9811111111</General_Phone>
			<Fax_Phone>001-9811111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Barcodes for Post Office and Banks</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>22</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>27</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>1998</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for printing multiple barcode labels simultaneously</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 18Mb disk space, any Windows OS</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Scanable, stylish, reliable, customized, post, office, bank, sector, barcode, tag, software, tool, generate, colorful, sticker, professional, label, design, utility, create, print, bulk, image, linear, 2D, random, custom, sequential, high, resolution</Keywords>
			<Char_Desc_45>Generate barcodes for post offices and banks</Char_Desc_45>
			<Char_Desc_80>Produce colorful, high-resolution and stylish barcodes for post office and banks</Char_Desc_80>
			<Char_Desc_250>Professional barcodes for post office and banks software produces colorful, customized, high-resolution and stylish barcode sticker images for labeling parcels, letters, post, money orders, bar-coding bank statements and various similar office use.</Char_Desc_250>
			<Char_Desc_450>Advanced barcodes for post office and banks software empowers user to produce enormous amount of high-resolution, colorful and customized barcode sticker images containing complete details and information of the objects. Powerful and efficient barcodes for post office and banks software provides professional barcode image designing tools facilitating user to alter barcode sticker image labels according to requirements of organization and object.</Char_Desc_450>
			<Char_Desc_2000>Company offers barcodes for post office and banks utility that creates enormous amount of barcode sticker image labels with unique identification containing complete information of the object that can be easily retrieved using any general barcode scanner device. Powerful and affordable barcodes for bank sector and post office software tool generates bulk amount of barcode sticker images having distinct identification by applying sequential series, random variable, and constant value methods for creating barcode list. Efficient barcodes for post office and bank sector tool designs stylish, colorful barcode images with support to all major linear and two dimensional barcode font symbologies producing easily scan able label tag images.  Easy to operate barcodes for post office and banks software provides user friendly graphical user interface featured with frequently asked questions, menu support and context help at every step of the process so even non technical novice user can also operate barcode creation process without requiring any special training. Professional barcodes for bank sector and post office utility generates barcodes sticker image containing complete information of the object including incoming address, outgoing address, object shape and dimensions, due date and other related general information. Advanced barcodes for post office and banks tool facilitates user to design eye-catching barcode image sticker tag of required shapes and dimensions by altering barcode batch settings, barcode printing setting, barcode designing view and other barcode properties.
Features
* Barcode sticker image software generates colorful, customized and reliable label tags
* Barcodes for post office and banks produces bulk tag labels and saves them in computer memory
* Post office and banks barcode tool create image labels with linear, random and sequential methods
* Bank and post office barcode utility prints multiple barcode labels and sticker tags simultaneously</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelsoftware.net/barcodelabelsoftware/postal-barcode-maker.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelsoftware.net/barcodelabelsoftware/postal-barcode-maker.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelsoftware.net/blsnet-pobarcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelsoftware.net/blsnet-pobarcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelsoftware.net/blsnet-pobarcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelsoftware.net/downloads/bank-barcode-software.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelsoftware.net/downloads/bank-barcode-software.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Post Office and Bank Barcode Label Maker Software. Contact on the emails given on the website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Post Office and Bank Barcode Label Maker Software Copyright(c) 2006. Please see software License agreement given in the software for End User Licensing information. Contact on the emails given on the website for EULA information. All rights reserved.</EULA>
	</Permissions>
</XML_DIZ_INFO>
